Skyline Sports has confirmed the official visits of the following recruits for the weekend of January 30, 2016.
National Signing Day is Wednesday February 3, 2016.
For more on recruiting please see the following:
Montana State recruiting board: Offers without commitment
Montana State recruiting board: Commits
[restrict paid=”true”]| Name | Pos | Height | Weight | High School | Hometown | Rating | Film |
| Chris Murray | QB | 6’4″ | 195 | Lawndale | Lawndale, CA | Film | |
| Previous Eastern Washington offer, but not confirmed after commitment of Eric Barriere | |||||||
| Over last two season, thrown for 3,013 yds & 32 TDs, rushed for 2,045 yds & 30 TDs | |||||||
| Mykal Tolliver | CB | 6’0″ | 178 | St.Bosco | Bellflower, CA | 3-Star | Film |
| Friend and former teammate of Naijiel Hale | |||||||
| Offers from Army, Colorado St, Fresno St, Hawaii, Navy, Nevada, New Mexico | |||||||
| Northwestern, Utah St, Washington St, Wyoming | |||||||
| Payton O’Reilly | LB | 6’3″ | 225 | Bozeman | Bozeman, MT | Film | |
| 3-year starter, 2-time First Team All-State linebacker – Unknown if MSU has offered. | |||||||
| Has offer from Portland State, and interest from Montana, Colorado State& Wyoming | |||||||
| Jake Sessions | OL | 6’5″ | 275 | Colstrip | Colstrip, MT | Film | |
| Committed-MSU | |||||||
| Jered Padmos | K/P | 6’2″ | 175 | Jefferson | Boulder, MT | Film | |
| Committed-MSU | |||||||
| Visits Canceled | |||||||
| Vincent Heard | CB | 6’0″ | 175 | Narbonne | Harbor City, CA | Film | |
| Going to visit to Nevada instead of MSU | |||||||
| Jake Richardson | DE | Minnehaha | Minnepolis,MN | Film | |||
| Offers from Northern Iowa and South Dakota State, South Dakota & Lafayette | |||||||
| Luke Thomas | DE | 6’6″ | 250 | Fruitland | Fruitland, IDA | Film | |
| Committed to Weber State | |||||||
| Korbin Sorensen | OL | 6’6″ | 275 | Kamiakin | Kennewick, WA | Film | |
| Offers from Portland State and Idaho | |||||||
x
Colter NuanezJanuary 29, 2016



